ALL Fantasy Leagues R.P.I.
Rank SEEDING Teams W L PCT PF Avg PF Rank League
1 1 Dominators 25 5 83.3% 302.4 2 FCBL4
2 1 The Ghosts of Pauley Pavilion 24 6 80.0% 294.1 4 NCAA
2 1 Dunking Dogs 24 6 80.0% 286.4 7 IBL
4 1 Deep Valley Grouchos 23 7 76.7% 285.0 8 FCBL3
5 2 Fore Sons & A Doctor 21 9 70.0% 293.4 5 NCAA
5 2 Pirate's Raiders 21 9 70.0% 284.6 9 NCAA
5 2 Kansas City Razorbacks 21 9 70.0% 282.3 10 FCBL4
5 2 Hickory Huskers 21 9 70.0% 258.9 33 IBL
9 3 Vindaloos 20 10 66.7% 293.0 6 FCBL3
9 3 Doctor Hoops 20 10 66.7% 271.8 20 IBL
9 3 Hardwood Heroes 20 10 66.7% 269.9 23 FCBL3
12 3 Texas Tornados 19 11 63.3% 302.8 1 FCBL3
12 4 T-N-T Youngsters 19 11 63.3% 294.5 3 NCAA
12 4 Psychos 19 11 63.3% 282.2 11 FCBL3
12 4 Kansas Amateur 19 11 63.3% 275.1 15 FCBL4
12 4 Bruin Pride 19 11 63.3% 274.3 16 IBL
12 5 Virginia Robblers 19 11 63.3% 267.2 24 IBL
18 5 The Drunken Clams 18 12 60.0% 281.4 12 IBL
18 5 Independent George 18 12 60.0% 276.3 14 NCAA
18 5 Primer Syrens 18 12 60.0% 261.7 31 IBL
18 6 Hoop Guru 18 12 60.0% 256.0 41 FCBL4
22 6 Triple Threat 17 13 56.7% 280.3 13 FCBL3
22 6 Prozac Pups 17 13 56.7% 263.9 29 FCBL3
22 6 Boo Spraglings 17 13 56.7% 256.7 39 FCBL4
22 7 Steen 17 13 56.7% 254.0 46 NCAA
26 7 Runnin' Rebels 16 14 53.3% 258.6 35 FCBL4
26 7 Cal Bears 16 14 53.3% 262.7 30 NCAA
26 7 Cal Bears Baller 16 14 53.3% 265.5 27 IBL
29 8 Hog Wild! 15 15 50.0% 272.7 18 NCAA
29 8 Maize and Blue Bloods 15 15 50.0% 273.5 17 FCBL4
29 8 Albuquerque Chickenhawks 15 15 50.0% 271.4 22 NCAA
29 8 Carmelos 15 15 50.0% 255.9 42 FCBL4
29 9 Gator Bait 15 15 50.0% 255.5 43 FCBL3
29 9 Coast to Coast 15 15 50.0% 255.0 44 FCBL4
35 9 Turtle Power 14 16 46.7% 271.5 21 FCBL3
35 9 Casady and the Sundance Kids 14 16 46.7% 258.8 34 FCBL4
35 10 Leathernecks 14 16 46.7% 267.2 24 NCAA
38 10 Hoosiers 13 17 43.3% 258.0 37 FCBL3
38 10 The Deadwood Gang 13 17 43.3% 257.8 38 FCBL3
38 10 Red Rippers 13 17 43.3% 272.3 19 IBL
38 11 Hoops D'Jour 13 17 43.3% 233.1 56 IBL
38 11 Phog's Five 13 17 43.3% 239.2 55 FCBL4
38 11 Southside Brawlers 13 17 43.3% 256.3 40 FCBL4
44 11 South Austin Horns 12 18 40.0% 267.0 26 NCAA
44 12 Smith 12 18 40.0% 264.5 28 NCAA
44 12 Euroleaguers 12 18 40.0% 249.2 47 FCBL4
44 12 Hoop Daddy 12 18 40.0% 245.5 50 IBL
44 12 Maize and Blue Bloods 3 12 18 40.0% 245.5 50 FCBL3
49 13 Philly Bad Boys 11 19 36.7% 258.5 36 IBL
49 13 Big Blue 11 19 36.7% 244.5 52 IBL
49 13 Hardy 11 19 36.7% 242.0 53 NCAA
49 13 Hillbilly Maulers 11 19 36.7% 226.8 61 FCBL3
49 14 Blue Devilz 11 19 36.7% 240.3 54 FCBL4
54 14 You Got Jimmered 10 20 33.3% 260.1 32 FCBL3
54 14 Gators 10 20 33.3% 248.3 48 NCAA
56 14 The Blue Puttees 9 21 30.0% 246.4 49 IBL
56 15 Sprewell All Stars 9 21 30.0% 233.1 56 IBL
56 15 The Owl Squad 9 21 30.0% 228.3 60 FCBL3
59 15 Virginia Gentlemen 8 22 26.7% 254.1 45 FCBL3
59 15 Tribe 8 22 26.7% 232.1 58 NCAA
59 16 Stanford Slammers 8 22 26.7% 210.3 64 FCBL4
59 16 Hickory Huskers 8 22 26.7% 226.0 62 FCBL4
63 16 Williamsburg Tribe 7 23 23.3% 226.0 62 IBL
63 16 The Walk Ons 7 23 23.3% 230.8 59 NCAA

 

© 2011-2012 Fantasy College Basketball, all rights reserved. Last Updated: Saturday January 21, 2012
FANTASY COLLEGE BASKETBALL-YEAR 14:  Jacksonville, North Carolina.  E-Mail:  League Commissioner