Hog Wild! POS G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jimmer Fredette G 2 4.5 9 14 4 14 28.6% 6 6 100.0% 0 3 0.0% 7 0 2 0 0 4 0
Josh Slater G 2 16.0 32 27 8 22 36.4% 8 12 66.7% 3 9 33.3% 8 4 9 3 2 6 0
Luke Babbitt F 2 24.0 48 41 12 26 46.2% 13 14 92.9% 4 9 44.4% 14 2 3 2 0 3 0
Wesley Johnson F 2 22.5 45 27 7 21 33.3% 11 13 84.6% 2 9 22.2% 15 6 8 2 4 3 0
Omar Samhan C 1 34.0 34 33 14 22 63.6% 5 8 62.5% 0 0 #DIV/0! 8 1 1 0 3 1 0
Ryan Rossiter 6th 1 27.0 27 15 5 11 45.5% 5 6 83.3% 0 0 #DIV/0! 11 5 0 2 1 0 0
Hassan Whiteside Frosh 2 33.0 66 34 10 25 40.0% 14 22 63.6% 0 0 #DIV/0! 25 8 1 0 19 8 10
Grand Totals Win 161.0 261 191 60 141 42.6% 62 81 76.5% 9 30 30.0% 88 26 24 9 29 25 10
BIG Tourney BIG CHAMPIONSHIP
Deep Valley Grouchos POS G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Bilal Benn G 1 28.0 28 15 6 11 54.5% 3 5 60.0% 0 1 0.0% 13 3 4 3 1 4 0
Austin Kenon G 2 12.0 24 22 8 20 40.0% 3 4 75.0% 3 13 23.1% 8 3 5 2 0 6 0
Al-Farouq Aminu F 2 7.0 14 7 2 9 22.2% 2 6 33.3% 1 4 25.0% 14 3 2 3 2 7 0
Justin Rutty F 2 24.0 48 28 11 27 40.7% 6 8 75.0% 0 0 #DIV/0! 26 11 2 5 0 6 0
Ekpe Udoh C 2 20.5 41 37 14 23 60.9% 9 11 81.8% 0 2 0.0% 9 1 1 2 8 6 0
Tyler Cain 6th 2 44.0 88 53 21 27 77.8% 11 23 47.8% 0 0 #DIV/0! 30 11 3 7 9 7 0
Raymond Taylor Frosh 1 15.0 15 11 4 7 57.1% 2 4 50.0% 1 1 100.0% 3 0 4 1 0 0 0
Grand Totals Loss 150.5 258 173 66 124 53.2% 36 61 59.0% 5 21 23.8% 103 32 21 23 20 36 0

 

© 2010-2011 Fantasy College Basketball, all rights reserved. Last Updated: Saturday July 24, 2010
FANTASY COLLEGE BASKETBALL-YEAR 10:  Charlotte, North Carolina.  E-Mail:  League Commissioner