Dunking Dogs (27-6) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Andre Roberson G 2 2 11.5 23 13 5 19 26.3% 3 6 50.0% 0 3 0.0% 17 3 2 2 5 2 0
Reggie Hamilton G 2 2 27.0 54 46 13 31 41.9% 12 14 85.7% 8 18 44.4% 8 0 15 4 0 7 0
Jared Sullinger F 2 2 24.5 49 34 11 19 57.9% 11 14 78.6% 1 2 50.0% 18 5 3 3 2 6 0
Arnett Moultrie F 2 2 32.0 64 49 17 34 50.0% 15 20 75.0% 0 0 0.0% 26 9 0 5 1 4 0
Mike Groselle C 3 3 24.0 72 52 19 33 57.6% 14 18 77.8% 0 0 0.0% 25 5 6 4 4 6 0
Jae Crowder 6th 2 2 23.5 47 33 12 24 50.0% 5 7 71.4% 4 8 50.0% 10 2 6 7 1 2 0
Moe Harkless FR 2 2 26.0 52 39 17 31 54.8% 5 11 45.5% 0 5 0.0% 20 7 3 3 7 7 0
Grand Totals 15 Win 168.5 361 266 94 191 49.2% 65 90 72.2% 13 36 36.1% 124 31 35 28 20 34 0
EAST 1 vs 16
Hickory Huskers (10-23) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Chaz Williams G 1 1 29.0 29 17 3 8 37.5% 10 10 100.0% 1 3 33.3% 9 1 7 0 1 2 0
Trae Golden G 2 2 -0.5 -1 6 2 15 13.3% 2 5 40.0% 0 3 0.0% 2 0 6 4 0 3 0
Jared Sullinger F 2 2 24.5 49 34 11 19 57.9% 11 14 78.6% 1 2 50.0% 18 5 3 3 2 6 0
Christian Watford F 2 2 13.0 26 23 7 14 50.0% 5 11 45.5% 4 7 57.1% 10 2 2 1 2 5 0
Gorgui Dieng C 2 2 35.0 70 25 9 10 90.0% 7 8 87.5% 0 0 0.0% 27 10 5 2 7 4 0
Maalik Wayns 6th 2 2 21.0 42 47 17 29 58.6% 8 9 88.9% 5 11 45.5% 3 1 5 2 0 8 0
Cody Zeller FR 2 2 16.5 33 25 9 15 60.0% 7 8 87.5% 0 0 0.0% 7 4 1 1 5 3 0
Grand Totals 13 Loss 138.5 248 177 58 110 52.7% 50 65 76.9% 11 26 42.3% 76 23 29 13 17 31 0
Maize and Blue Bloods (16-17) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Ryan Broekhoff G 2 2 16.0 32 26 9 22 40.9% 5 9 55.6% 3 7 42.9% 14 2 1 3 1 1 0
George Beamon G 2 2 32.5 65 57 20 40 50.0% 11 15 73.3% 6 16 37.5% 12 5 3 6 2 2 0
Dominique Morrison F 2 2 17.0 34 34 11 18 61.1% 10 11 90.9% 2 2 100.0% 2 2 2 3 0 3 0
Tyler Zeller F 1 1 43.0 43 21 8 11 72.7% 5 5 100.0% 0 0 0.0% 17 6 1 2 1 2 0
Kyle O'Quinn C 2 2 21.0 42 36 12 18 66.7% 12 21 57.1% 0 0 0.0% 18 3 3 1 1 5 0
Dominique Sutton 6th 2 2 22.0 44 40 13 25 52.0% 14 18 77.8% 0 0 0.0% 15 3 2 4 4 8 0
Jordan Tolbert FR 2 2 13.0 26 22 8 13 61.5% 6 8 75.0% 0 1 0.0% 11 2 0 0 3 5 0
Grand Totals 13 Win 164.5 286 236 81 147 55.1% 63 87 72.4% 11 26 42.3% 89 23 12 19 12 26 0
EAST 8 vs 9
Turtle Power (17-16) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Andre Roberson G 2 2 11.5 23 13 5 19 26.3% 3 6 50.0% 0 3 0.0% 17 3 2 2 5 2 0
Isaiah Canaan G 1 1 24.0 24 21 6 17 35.3% 5 6 83.3% 4 8 50.0% 5 3 3 2 0 2 0
Ken Horton F 2 2 31.0 62 41 14 30 46.7% 11 11 100.0% 2 7 28.6% 25 6 1 3 3 3 0
Dennis Tinnon F 2 2 18.5 37 21 10 16 62.5% 0 2 0.0% 1 1 100.0% 15 6 3 2 0 3 0
Kyle O'Quinn C 2 2 21.0 42 36 12 18 66.7% 12 21 57.1% 0 0 0.0% 18 3 3 1 1 5 0
Rian Pearson 6th 2 2 20.0 40 35 16 33 48.5% 3 3 100.0% 0 3 0.0% 15 4 3 5 0 5 0
Trevor Lacey FR 2 2 9.5 19 15 5 13 38.5% 2 2 100.0% 3 9 33.3% 7 0 8 0 0 6 0
Grand Totals 13 Loss 135.5 247 182 68 146 46.6% 36 51 70.6% 10 31 32.3% 102 25 23 15 9 26 0
Independent George (20-13) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Reggie Hamilton G 2 2 27.0 54 46 13 31 41.9% 12 14 85.7% 8 18 44.4% 8 0 15 4 0 7 0
Marcus Denmon G 2 2 10.5 21 32 7 25 28.0% 15 18 83.3% 3 15 20.0% 7 3 2 3 0 8 0
Mike Moser F 2 2 33.0 66 32 12 28 42.9% 5 6 83.3% 3 10 30.0% 31 12 3 3 4 5 0
John Henson F 1 1 18.0 18 9 4 9 44.4% 1 4 25.0% 0 0 0.0% 10 2 1 1 5 2 0
Andre Drummond C 1 1 14.0 14 6 3 8 37.5% 0 0 0.0% 0 0 0.0% 9 5 0 1 1 3 0
Devon Lamb 6th 2 2 17.0 34 18 7 16 43.8% 4 7 57.1% 0 2 0.0% 18 7 4 2 0 3 0
Bradley Beal FR 2 2 14.0 28 20 8 15 53.3% 3 4 75.0% 1 5 20.0% 10 1 4 2 1 3 0
Grand Totals 12 Win 133.5 235 163 54 132 40.9% 40 53 75.5% 15 50 30.0% 93 30 29 16 11 31 0
EAST 5 vs 12
Hoop Daddy (13-20) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Keith Rendleman G 3 3 20.7 62 34 15 33 45.5% 4 11 36.4% 0 0 0.0% 36 9 5 4 3 4 0
Chace Stanback G 2 2 14.5 29 28 10 22 45.5% 2 2 100.0% 6 12 50.0% 5 3 2 0 0 3 0
Arsalan Kazemi F 1 1 11.0 11 4 2 4 50.0% 0 1 0.0% 0 0 0.0% 8 1 1 1 1 2 0
Keith Wright F 2 2 7.0 14 11 5 13 38.5% 1 2 50.0% 0 0 0.0% 12 1 2 1 1 5 0
Antwan Carter C 2 2 18.5 37 37 15 37 40.5% 7 11 63.6% 0 7 0.0% 18 4 2 3 2 3 0
Deandre Kane 6th 2 2 17.0 34 33 11 27 40.7% 8 10 80.0% 3 9 33.3% 10 4 11 0 1 10 0
Kevin Pangos FR 2 2 9.5 19 20 6 16 37.5% 6 7 85.7% 2 8 25.0% 6 0 7 3 0 8 0
Grand Totals 14 Loss 98.2 206 167 64 152 42.1% 28 44 63.6% 11 36 30.6% 95 22 30 12 8 35 0
Psychos (21-12) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Zack Rosen G 1 1 14.0 14 16 4 11 36.4% 7 10 70.0% 1 4 25.0% 3 0 8 2 0 6 0
Dejuan Wright G 1 1 10.0 10 14 4 8 50.0% 6 9 66.7% 0 1 0.0% 4 1 2 0 0 4 0
Kevin Jones F 2 2 40.0 80 52 21 36 58.3% 8 11 72.7% 2 5 40.0% 27 11 5 0 3 2 0
Wendell McKines F 2 2 17.0 34 29 8 27 29.6% 12 15 80.0% 1 7 14.3% 17 8 3 3 1 6 0
Josh Owens C 1 1 20.0 20 14 7 13 53.8% 0 1 0.0% 0 0 0.0% 9 2 0 2 0 0 0
Jamelle Hagins 6th 3 3 19.7 59 37 17 34 50.0% 3 5 60.0% 0 0 0.0% 26 8 2 1 13 9 0
Michael Kidd-Gilchrist FR 2 2 20.0 40 27 10 21 47.6% 7 9 77.8% 0 4 0.0% 17 3 4 2 2 2 0
Grand Totals 12 Win 140.7 257 189 71 150 47.3% 43 60 71.7% 4 21 19.0% 103 33 24 10 19 29 0
EAST 4 vs 13
Big Blue (11-22) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
J'Covan Brown G 2 2 11.0 22 36 10 42 23.8% 11 12 91.7% 5 15 33.3% 8 0 10 3 0 7 0
Landon Clement G 0 0 0.0 0 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Kent Bazemore F 3 3 13.3 40 38 16 34 47.1% 4 9 44.4% 2 6 33.3% 24 4 6 4 1 16 0
Alex Francis F 3 3 19.7 59 63 23 44 52.3% 14 19 73.7% 3 4 75.0% 21 5 6 1 0 14 0
Jereal Scott C 2 2 12.5 25 21 7 12 58.3% 7 10 70.0% 0 0 0.0% 9 3 2 0 2 4 0
John Henson 6th 1 1 18.0 18 9 4 9 44.4% 1 4 25.0% 0 0 0.0% 10 2 1 1 5 2 0
Dorian Finney-Smith FR 2 2 -1.5 -3 0 0 9 0.0% 0 0 0.0% 0 1 0.0% 5 2 1 1 0 3 0
Grand Totals 13 Loss 73.0 161 167 60 150 40.0% 37 54 68.5% 10 26 38.5% 77 16 26 10 8 46 0
Triple Threat (20-13) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Patrick Richard G 2 2 20.0 40 37 15 31 48.4% 4 7 57.1% 3 9 33.3% 9 3 4 5 1 3 0
C.J. McCollum G 2 2 32.0 64 50 15 29 51.7% 16 23 69.6% 4 7 57.1% 21 2 4 4 1 1 0
Jarrod Jones F 2 2 29.0 58 42 16 27 59.3% 7 8 87.5% 3 4 75.0% 17 7 4 0 4 7 0
Royce White F 2 2 23.5 47 22 10 22 45.5% 2 8 25.0% 0 2 0.0% 24 8 11 5 1 6 0
Mike Groselle C 3 3 24.0 72 52 19 33 57.6% 14 18 77.8% 0 0 0.0% 25 5 6 4 4 6 0
Chris Braswell 6th 2 2 23.0 46 29 11 26 42.3% 7 9 77.8% 0 3 0.0% 20 11 4 2 3 6 0
Cody Zeller FR 2 2 16.5 33 25 9 15 60.0% 7 8 87.5% 0 0 0.0% 7 4 1 1 5 3 0
Grand Totals 15 Win 168.0 360 257 95 183 51.9% 57 81 70.4% 10 25 40.0% 123 40 34 21 19 32 0
EAST 6 vs 11
Phog's Five (13-20) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Gerardo Suero G 1 1 28.0 28 25 8 14 57.1% 8 10 80.0% 1 1 100.0% 7 4 2 3 0 6 0
Zack Rosen G 1 1 14.0 14 16 4 11 36.4% 7 10 70.0% 1 4 25.0% 3 0 8 2 0 6 0
God'sgift Achiuwa F 2 2 4.0 8 4 2 4 50.0% 0 2 0.0% 0 0 0.0% 8 2 1 1 2 6 0
Keith Clanton F 2 2 16.5 33 25 8 20 40.0% 7 8 87.5% 2 6 33.3% 14 5 1 1 4 6 0
Garrett Stutz C 1 1 27.0 27 23 9 11 81.8% 5 7 71.4% 0 2 0.0% 8 0 0 0 2 2 0
Kris Joseph 6th 2 2 14.5 29 29 12 23 52.2% 4 9 44.4% 1 8 12.5% 11 3 2 0 1 2 0
D'Angelo Harrison FR 2 2 20.5 41 47 14 30 46.7% 12 15 80.0% 7 13 53.8% 4 1 4 2 2 7 0
Grand Totals 11 Loss 124.5 180 169 57 113 50.4% 43 61 70.5% 12 34 35.3% 55 15 18 9 11 35 0
Hardwood Heroes (21-12) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Nick Barbour G 2 2 19.0 38 44 14 26 53.8% 13 16 81.3% 3 7 42.9% 3 0 3 3 0 3 0
Damian Lillard G 1 1 23.0 23 21 7 17 41.2% 4 4 100.0% 3 6 50.0% 6 1 4 1 0 3 0
Jared Sullinger F 2 2 24.5 49 34 11 19 57.9% 11 14 78.6% 1 2 50.0% 18 5 3 3 2 6 0
Rob Jones F 2 2 22.5 45 25 11 28 39.3% 2 6 33.3% 1 7 14.3% 30 7 0 3 2 2 0
Kyle Barone C 2 2 20.5 41 29 11 23 47.8% 7 9 77.8% 0 0 0.0% 18 7 4 1 2 6 0
Ella Ellis 6th 2 2 19.0 38 36 9 28 32.1% 13 16 81.3% 5 14 35.7% 11 4 6 2 0 4 0
Austin Rivers FR 2 2 13.0 26 29 12 28 42.9% 3 4 75.0% 2 8 25.0% 9 2 4 1 0 4 0
Grand Totals 13 Win 141.5 260 218 75 169 44.4% 53 69 76.8% 15 44 34.1% 95 26 24 14 6 28 0
EAST 3 vs 14
Gators (10-23) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Kenny Boynton G 2 2 7.5 15 23 9 22 40.9% 1 4 25.0% 4 14 28.6% 3 0 3 0 0 2 0
Ray McCallum G 3 3 22.0 66 52 16 31 51.6% 17 23 73.9% 3 9 33.3% 17 2 13 4 2 6 0
Kevin Jones F 2 2 40.0 80 52 21 36 58.3% 8 11 72.7% 2 5 40.0% 27 11 5 0 3 2 0
Drew Gordon F 2 2 30.5 61 27 11 20 55.0% 5 5 100.0% 0 0 0.0% 26 9 5 3 6 6 0
Corey Petros C 2 2 12.0 24 10 4 7 57.1% 2 5 40.0% 0 0 0.0% 12 6 3 0 0 1 0
Harrison Barnes 6th 1 1 11.0 11 15 7 13 53.8% 1 2 50.0% 0 2 0.0% 1 1 0 3 0 2 0
Dorian Finney-Smith FR 2 2 -1.5 -3 0 0 9 0.0% 0 0 0.0% 0 1 0.0% 5 2 1 1 0 3 0
Grand Totals 14 Loss 121.5 254 179 68 138 49.3% 34 50 68.0% 9 31 29.0% 91 31 30 11 11 22 0
Cal Bears (16-17) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Rakim Sanders G 1 1 21.0 21 24 10 19 52.6% 4 5 80.0% 0 3 0.0% 8 2 1 2 0 6 0
Patrick Richard G 2 2 20.0 40 37 15 31 48.4% 4 7 57.1% 3 9 33.3% 9 3 4 5 1 3 0
Travis McKie F 2 2 14.5 29 23 10 31 32.3% 2 3 66.7% 1 7 14.3% 19 7 2 1 3 5 0
Royce White F 2 2 23.5 47 22 10 22 45.5% 2 8 25.0% 0 2 0.0% 24 8 11 5 1 6 0
Patric Young C 2 2 16.0 32 23 10 13 76.9% 3 5 60.0% 0 0 0.0% 11 3 2 1 1 4 0
Andrew Nicholson 6th 2 2 26.5 53 35 13 19 68.4% 9 12 75.0% 0 3 0.0% 15 4 5 4 4 5 0
Cody Zeller FR 2 2 16.5 33 25 9 15 60.0% 7 8 87.5% 0 0 0.0% 7 4 1 1 5 3 0
Grand Totals 13 Win 138.0 255 189 77 150 51.3% 31 48 64.6% 4 24 16.7% 93 31 26 19 15 32 0
EAST 7 vs 10
Hoosiers (13-20) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Ray McCallum G 3 3 22.0 66 52 16 31 51.6% 17 23 73.9% 3 9 33.3% 17 2 13 4 2 6 0
Chace Stanback G 2 2 14.5 29 28 10 22 45.5% 2 2 100.0% 6 12 50.0% 5 3 2 0 0 3 0
John Henson F 1 1 18.0 18 9 4 9 44.4% 1 4 25.0% 0 0 0.0% 10 2 1 1 5 2 0
Jeffery Taylor F 2 2 30.0 60 42 15 25 60.0% 6 8 75.0% 6 8 75.0% 14 5 3 5 0 3 0
Alex Len C 2 2 0.5 1 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 0 0 1 0 2 2 0
Arsalan Kazemi 6th 1 1 11.0 11 4 2 4 50.0% 0 1 0.0% 0 0 0.0% 8 1 1 1 1 2 0
Tony Wroten FR 2 2 24.5 49 43 18 26 69.2% 7 15 46.7% 0 2 0.0% 11 3 7 4 2 5 0
Grand Totals 13 Loss 120.5 234 180 66 120 55.0% 33 53 62.3% 15 31 48.4% 65 16 28 15 12 23 0
Pirate's Raiders (23-10) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Damian Lillard G 1 1 23.0 23 21 7 17 41.2% 4 4 100.0% 3 6 50.0% 6 1 4 1 0 3 0
Alex Young G 1 1 18.0 18 26 10 24 41.7% 5 7 71.4% 1 6 16.7% 5 4 0 2 0 4 0
Jarrod Jones F 2 2 29.0 58 42 16 27 59.3% 7 8 87.5% 3 4 75.0% 17 7 4 0 4 7 0
Rob Jones F 2 2 22.5 45 25 11 28 39.3% 2 6 33.3% 1 7 14.3% 30 7 0 3 2 2 0
Josh Owens C 1 1 20.0 20 14 7 13 53.8% 0 1 0.0% 0 0 0.0% 9 2 0 2 0 0 0
Julian Mavunga 6th 2 2 18.0 36 21 7 19 36.8% 6 8 75.0% 1 5 20.0% 21 5 7 1 0 6 0
Chris N. Jones FR 0 0 0.0 0 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Grand Totals 9 Win 130.5 200 149 58 128 45.3% 24 34 70.6% 9 28 32.1% 88 26 15 9 6 22 0
EAST 2 vs 15
The Owl Squad (9-24) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Lamont Jones G 2 2 12.5 25 34 14 34 41.2% 4 4 100.0% 2 7 28.6% 9 1 2 2 0 5 0
Tyreek Duren G 2 2 20.0 40 30 8 18 44.4% 11 12 91.7% 3 4 75.0% 8 1 7 6 0 4 0
Kyle Weems F 2 2 17.0 34 30 10 28 35.7% 7 7 100.0% 3 9 33.3% 13 5 3 0 0 2 0
Terrence Jones F 2 2 14.5 29 20 6 12 50.0% 7 16 43.8% 1 2 50.0% 13 4 2 2 5 3 0
Antwan Carter C 2 2 18.5 37 37 15 37 40.5% 7 11 63.6% 0 7 0.0% 18 4 2 3 2 3 0
C.J. Aiken 6th 2 2 20.0 40 27 11 22 50.0% 2 3 66.7% 3 8 37.5% 8 1 6 1 9 3 0
Branden Dawson FR 2 2 22.0 44 30 13 17 76.5% 4 5 80.0% 0 0 0.0% 7 5 1 3 6 3 0
Grand Totals 14 Loss 124.5 249 208 77 168 45.8% 42 58 72.4% 12 37 32.4% 76 21 23 17 22 23 0

 

© 2011-2012 Fantasy College Basketball, all rights reserved. Last Updated: Saturday January 28, 2012
FANTASY COLLEGE BASKETBALL-YEAR 14:  Jacksonville, North Carolina.  E-Mail:  League Commissioner