The Ghosts of Pauley Pavilion (27-6) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Keith Rendleman G 3 3 20.7 62 34 15 33 45.5% 4 11 36.4% 0 0 0.0% 36 9 5 4 3 4 0
Nate Wolters G 2 2 27.0 54 48 16 43 37.2% 14 21 66.7% 2 10 20.0% 15 4 19 5 0 5 0
Keith Clanton F 2 2 16.5 33 25 8 20 40.0% 7 8 87.5% 2 6 33.3% 14 5 1 1 4 6 0
Draymond Green F 2 2 31.5 63 30 12 17 70.6% 5 9 55.6% 1 5 20.0% 26 2 13 3 2 5 0
Vander Joaquim C 2 2 30.0 60 35 14 21 66.7% 7 12 58.3% 0 0 0.0% 24 8 2 0 5 2 0
Orlando Johnson 6th 2 2 15.0 30 31 12 28 42.9% 3 5 60.0% 4 13 30.8% 6 3 8 1 1 6 0
Justin Edwards FR 2 2 19.0 38 28 10 21 47.6% 6 8 75.0% 2 7 28.6% 19 2 10 1 0 11 0
Grand Totals 15 Win 159.7 340 231 87 183 47.5% 46 74 62.2% 11 41 26.8% 140 33 58 15 15 39 0
MIDWEST 1 vs 16
Williamsburg Tribe (9-24) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
T.J. McConnell G 1 1 6.0 6 7 3 9 33.3% 0 0 0.0% 1 2 50.0% 3 1 1 1 0 2 0
Orlando Johnson G 2 2 15.0 30 31 12 28 42.9% 3 5 60.0% 4 13 30.8% 6 3 8 1 1 6 0
Colt Ryan F 2 2 11.0 22 37 12 41 29.3% 8 10 80.0% 5 14 35.7% 8 2 2 3 0 4 0
John Shurna F 1 1 8.0 8 21 8 21 38.1% 2 8 25.0% 3 9 33.3% 2 2 1 0 0 2 0
Al'lonzo Coleman C 2 2 15.0 30 19 7 18 38.9% 5 8 62.5% 0 1 0.0% 16 5 3 3 0 2 0
Josh Davis 6th 2 2 19.0 38 22 11 21 52.4% 0 6 0.0% 0 0 0.0% 20 5 8 3 1 5 0
Jordan Tolbert FR 2 2 13.0 26 22 8 13 61.5% 6 8 75.0% 0 1 0.0% 11 2 0 0 3 5 0
Grand Totals 12 Loss 87.0 160 159 61 151 40.4% 24 45 53.3% 13 40 32.5% 66 20 23 11 5 26 0
Albuquerque Chickenhawks (15-18) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jeremy Granger G 2 2 5.5 11 22 9 26 34.6% 4 4 100.0% 0 2 0.0% 8 2 2 1 1 8 0
Will Cherry G 2 2 14.5 29 23 5 14 35.7% 11 13 84.6% 2 6 33.3% 11 0 7 3 0 6 0
Jared Sullinger F 2 2 24.5 49 34 11 19 57.9% 11 14 78.6% 1 2 50.0% 18 5 3 3 2 6 0
Wendell McKines F 2 2 17.0 34 29 8 27 29.6% 12 15 80.0% 1 7 14.3% 17 8 3 3 1 6 0
William Mosley C 2 2 28.5 57 32 12 14 85.7% 8 11 72.7% 0 0 0.0% 14 7 1 4 8 4 0
Jae Crowder 6th 2 2 23.5 47 33 12 24 50.0% 5 7 71.4% 4 8 50.0% 10 2 6 7 1 2 0
Juan'ya Green FR 2 2 14.5 29 20 7 20 35.0% 4 5 80.0% 2 7 28.6% 6 0 11 4 2 2 0
Grand Totals 14 Loss 128.0 256 193 64 144 44.4% 55 69 79.7% 10 32 31.3% 84 24 33 25 15 34 0
MIDWEST 8 vs 9
Coast to Coast (18-15) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Darius Johnson-Odom G 2 2 19.0 38 35 12 24 50.0% 5 5 100.0% 6 10 60.0% 9 0 2 2 0 4 0
J'Covan Brown G 2 2 11.0 22 36 10 42 23.8% 11 12 91.7% 5 15 33.3% 8 0 10 3 0 7 0
Jae Crowder F 2 2 23.5 47 33 12 24 50.0% 5 7 71.4% 4 8 50.0% 10 2 6 7 1 2 0
Royce White F 2 2 23.5 47 22 10 22 45.5% 2 8 25.0% 0 2 0.0% 24 8 11 5 1 6 0
William Mosley C 2 2 28.5 57 32 12 14 85.7% 8 11 72.7% 0 0 0.0% 14 7 1 4 8 4 0
Doug McDermott 6th 2 2 24.0 48 42 15 26 57.7% 11 14 78.6% 1 5 20.0% 20 4 1 0 0 6 0
Quincy Miller FR 2 2 19.5 39 34 14 23 60.9% 4 5 80.0% 2 3 66.7% 8 5 2 0 2 4 0
Grand Totals 14 Win 149.0 298 234 85 175 48.6% 46 62 74.2% 18 43 41.9% 93 26 33 21 12 33 0
The Drunken Clams (20-13) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Tyler Murray G 2 2 18.5 37 32 10 22 45.5% 4 4 100.0% 8 14 57.1% 7 1 3 1 0 3 0
Jud Dillard G 2 2 20.0 40 29 7 17 41.2% 15 18 83.3% 0 0 0.0% 13 4 7 2 0 2 0
Ken Horton F 2 2 31.0 62 41 14 30 46.7% 11 11 100.0% 2 7 28.6% 25 6 1 3 3 3 0
Mike Moser F 2 2 33.0 66 32 12 28 42.9% 5 6 83.3% 3 10 30.0% 31 12 3 3 4 5 0
William Mosley C 2 2 28.5 57 32 12 14 85.7% 8 11 72.7% 0 0 0.0% 14 7 1 4 8 4 0
Robert Covington 6th 1 1 19.0 19 11 4 9 44.4% 3 4 75.0% 0 2 0.0% 5 2 2 3 3 1 0
Stephan Hicks FR 2 2 14.5 29 26 5 20 25.0% 15 16 93.8% 1 3 33.3% 11 5 2 2 0 2 0
Grand Totals 13 Win 164.5 310 203 64 140 45.7% 61 70 87.1% 14 36 38.9% 106 37 19 18 18 20 0
MIDWEST 5 vs 12
Euroleaguers (14-19) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Matthew Dellavedova G 2 2 22.5 45 39 14 24 58.3% 9 13 69.2% 2 5 40.0% 7 2 14 1 0 6 0
Chace Stanback G 2 2 14.5 29 28 10 22 45.5% 2 2 100.0% 6 12 50.0% 5 3 2 0 0 3 0
Ryan Pearson F 3 3 17.0 51 36 13 32 40.6% 8 13 61.5% 2 8 25.0% 26 11 6 4 2 12 0
Javon McCrea F 2 2 19.0 38 33 13 26 50.0% 7 17 41.2% 0 0 0.0% 16 6 2 4 3 3 0
Eli Holman C 3 3 21.0 63 38 15 19 78.9% 8 13 61.5% 0 0 0.0% 22 13 0 1 4 6 0
Torrey Craig 6th 3 3 22.3 67 47 17 41 41.5% 7 12 58.3% 6 21 28.6% 28 10 2 7 2 6 0
Juan'ya Green FR 2 2 14.5 29 20 7 20 35.0% 4 5 80.0% 2 7 28.6% 6 0 11 4 2 2 0
Grand Totals 17 Loss 130.8 322 241 89 184 48.4% 45 75 60.0% 18 53 34.0% 110 45 37 21 13 38 0
Kansas Amateur (22-11) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Tommy Brenton G 3 2 22.0 44 13 5 6 83.3% 3 5 60.0% 0 0 0.0% 19 9 8 5 0 7 0
Andre Roberson G 2 2 11.5 23 13 5 19 26.3% 3 6 50.0% 0 3 0.0% 17 3 2 2 5 2 0
Draymond Green F 2 2 31.5 63 30 12 17 70.6% 5 9 55.6% 1 5 20.0% 26 2 13 3 2 5 0
Thomas Robinson F 2 2 24.0 48 35 12 26 46.2% 11 14 78.6% 0 0 0.0% 19 7 3 3 5 7 0
Jeff Withey C 2 2 17.5 35 22 4 12 33.3% 14 16 87.5% 0 0 0.0% 10 4 0 0 10 1 0
Ike Azotam 6th 2 2 21.5 43 39 13 29 44.8% 13 18 72.2% 0 0 0.0% 16 9 2 1 0 3 0
Justin Edwards FR 2 2 19.0 38 28 10 21 47.6% 6 8 75.0% 2 7 28.6% 19 2 10 1 0 11 0
Grand Totals 15 Win 147.0 294 180 61 130 46.9% 55 76 72.4% 3 15 20.0% 126 36 38 15 22 36 0
MIDWEST 4 vs 13
Hardy (12-21) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
J'Covan Brown G 2 2 11.0 22 36 10 42 23.8% 11 12 91.7% 5 15 33.3% 8 0 10 3 0 7 0
Langston Galloway G 2 2 30.5 61 42 13 22 59.1% 8 8 100.0% 8 14 57.1% 11 2 6 1 3 3 0
Ryan Pearson F 3 3 17.0 51 36 13 32 40.6% 8 13 61.5% 2 8 25.0% 26 11 6 4 2 12 0
Chehales Tapscott F 2 2 19.5 39 25 8 13 61.5% 8 11 72.7% 1 3 33.3% 20 2 1 3 4 9 0
Fab Melo C 0 0 0.0 0 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0
Samme Givens 6th 3 3 19.0 57 33 12 24 50.0% 9 13 69.2% 0 0 0.0% 20 9 8 1 6 4 0
Kentavious Caldwell-Pope FR 2 2 18.0 36 32 13 28 46.4% 0 1 0.0% 6 15 40.0% 9 2 1 2 1 1 0
Grand Totals 14 Loss 115.0 266 204 69 161 42.9% 44 58 75.9% 22 55 40.0% 94 26 32 14 16 36 0
Prozac Pups (20-13) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
D.J. Cooper G 2 2 17.0 34 31 7 23 30.4% 12 15 80.0% 5 14 35.7% 8 0 6 4 1 2 0
Anthony Marshall G 2 2 12.0 24 18 8 24 33.3% 1 1 100.0% 1 8 12.5% 13 2 10 6 0 10 0
Greg Mangano F 2 2 20.0 40 35 15 31 48.4% 3 8 37.5% 2 7 28.6% 15 5 1 1 4 2 0
Mike Moser F 2 2 33.0 66 32 12 28 42.9% 5 6 83.3% 3 10 30.0% 31 12 3 3 4 5 0
Paul Crosby C 2 2 24.5 49 23 7 15 46.7% 9 11 81.8% 0 1 0.0% 23 10 2 5 0 4 0
Dominique Morrison 6th 2 2 17.0 34 34 11 18 61.1% 10 11 90.9% 2 2 100.0% 2 2 2 3 0 3 0
Tony N. Mitchell FR 2 2 32.0 64 41 14 24 58.3% 11 13 84.6% 2 5 40.0% 22 9 1 2 3 4 0
Grand Totals 14 Loss 155.5 311 214 74 163 45.4% 51 65 78.5% 15 47 31.9% 114 40 25 24 12 30 0
MIDWEST 6 vs 11
Southside Brawlers (15-18) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Tu Holloway G 2 2 18.5 37 43 11 27 40.7% 19 20 95.0% 2 9 22.2% 4 1 10 1 0 7 0
Nate Wolters G 2 2 27.0 54 48 16 43 37.2% 14 21 66.7% 2 10 20.0% 15 4 19 5 0 5 0
Michael Glover F 2 2 24.0 48 32 11 22 50.0% 10 13 76.9% 0 0 0.0% 23 8 1 0 4 6 0
Stan Okoye F 2 2 22.0 44 36 13 31 41.9% 10 15 66.7% 0 3 0.0% 27 9 1 3 1 10 0
Vander Joaquim C 2 2 30.0 60 35 14 21 66.7% 7 12 58.3% 0 0 0.0% 24 8 2 0 5 2 0
Kevin Thompson 6th 2 2 17.5 35 21 8 12 66.7% 5 9 55.6% 0 0 0.0% 13 7 4 0 3 5 0
LaDontae Henton FR 2 2 21.0 42 26 9 21 42.9% 6 6 100.0% 2 8 25.0% 18 7 2 0 1 2 0
Grand Totals 14 Win 160.0 320 241 82 177 46.3% 71 96 74.0% 6 30 20.0% 124 44 39 9 14 37 0
Doctor Hoops (20-13) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Tony Wroten G 2 2 24.5 49 43 18 26 69.2% 7 15 46.7% 0 2 0.0% 11 3 7 4 2 5 0
Rakim Sanders G 1 1 21.0 21 24 10 19 52.6% 4 5 80.0% 0 3 0.0% 8 2 1 2 0 6 0
Thomas Robinson F 2 2 24.0 48 35 12 26 46.2% 11 14 78.6% 0 0 0.0% 19 7 3 3 5 7 0
Dominique Morrison F 2 2 17.0 34 34 11 18 61.1% 10 11 90.9% 2 2 100.0% 2 2 2 3 0 3 0
Gorgui Dieng C 2 2 35.0 70 25 9 10 90.0% 7 8 87.5% 0 0 0.0% 27 10 5 2 7 4 0
Eli Holman 6th 3 3 21.0 63 38 15 19 78.9% 8 13 61.5% 0 0 0.0% 22 13 0 1 4 6 0
Kyle Vinales FR 2 2 12.0 24 35 12 32 37.5% 6 8 75.0% 5 14 35.7% 5 0 9 2 0 10 0
Grand Totals 14 Win 154.5 309 234 87 150 58.0% 53 74 71.6% 7 21 33.3% 94 37 27 17 18 41 0
MIDWEST 3 vs 14
You Got Jimmered (10-23) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Deandre Kane G 2 2 17.0 34 33 11 27 40.7% 8 10 80.0% 3 9 33.3% 10 4 11 0 1 10 0
Kevin Dillard G 2 2 18.0 36 33 9 23 39.1% 11 12 91.7% 4 12 33.3% 3 0 15 1 0 5 0
Herb Pope F 1 1 1.0 1 5 2 16 12.5% 1 3 33.3% 0 1 0.0% 7 5 0 0 0 0 0
Cameron Moore F 2 2 20.0 40 33 16 31 51.6% 1 5 20.0% 0 3 0.0% 19 2 3 2 2 2 0
Meyers Leonard C 1 1 20.0 20 16 6 12 50.0% 4 5 80.0% 0 1 0.0% 11 2 0 0 0 2 0
Arnett Moultrie 6th 2 2 32.0 64 49 17 34 50.0% 15 20 75.0% 0 0 0.0% 26 9 0 5 1 4 0
Chane Behanan FR 2 2 19.5 39 33 10 16 62.5% 13 18 72.2% 0 0 0.0% 12 5 1 1 0 2 0
Grand Totals 12 Loss 127.5 234 202 71 159 44.7% 53 73 72.6% 7 26 26.9% 88 27 30 9 4 25 0
Runnin' Rebels (17-16) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Charles Hinkle G 2 2 11.5 23 20 7 22 31.8% 3 6 50.0% 3 10 30.0% 12 3 4 1 1 3 0
Shane Gibson G 2 2 22.5 45 46 17 40 42.5% 9 10 90.0% 3 12 25.0% 11 7 2 4 0 4 0
Ken Horton F 2 2 31.0 62 41 14 30 46.7% 11 11 100.0% 2 7 28.6% 25 6 1 3 3 3 0
Mike Moser F 2 2 33.0 66 32 12 28 42.9% 5 6 83.3% 3 10 30.0% 31 12 3 3 4 5 0
Alec Brown C 2 2 17.0 34 26 11 26 42.3% 4 6 66.7% 0 1 0.0% 14 8 1 0 6 4 0
Kyle Barone 6th 2 2 20.5 41 29 11 23 47.8% 7 9 77.8% 0 0 0.0% 18 7 4 1 2 6 0
Tony Wroten FR 2 2 24.5 49 43 18 26 69.2% 7 15 46.7% 0 2 0.0% 11 3 7 4 2 5 0
Grand Totals 14 Win 160.0 320 237 90 195 46.2% 46 63 73.0% 11 42 26.2% 122 46 22 16 18 30 0
MIDWEST 7 vs 10
The Deadwood Gang (14-19) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
John Jenkins G 2 2 15.5 31 37 13 29 44.8% 4 4 100.0% 7 17 41.2% 3 0 0 4 0 4 0
Casper Ware G 2 2 14.5 29 32 9 26 34.6% 9 12 75.0% 5 13 38.5% 3 0 9 4 0 4 0
Michael Glover F 2 2 24.0 48 32 11 22 50.0% 10 13 76.9% 0 0 0.0% 23 8 1 0 4 6 0
Eli Holman F 3 3 21.0 63 38 15 19 78.9% 8 13 61.5% 0 0 0.0% 22 13 0 1 4 6 0
Augustine Rubit C 2 2 16.0 32 30 9 18 50.0% 12 21 57.1% 0 0 0.0% 15 10 1 0 2 8 0
Vander Joaquim 6th 2 2 30.0 60 35 14 21 66.7% 7 12 58.3% 0 0 0.0% 24 8 2 0 5 2 0
Stephan Hicks FR 2 2 14.5 29 26 5 20 25.0% 15 16 93.8% 1 3 33.3% 11 5 2 2 0 2 0
Grand Totals 15 Loss 135.5 292 230 76 155 49.0% 65 91 71.4% 13 33 39.4% 101 44 15 11 15 32 0
Kansas City Razorbacks (24-9) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jesse Sanders G 2 2 33.5 67 24 8 15 53.3% 8 10 80.0% 0 2 0.0% 18 4 23 3 0 6 10
T.J. McConnell G 1 1 6.0 6 7 3 9 33.3% 0 0 0.0% 1 2 50.0% 3 1 1 1 0 2 0
Robert Covington F 1 1 19.0 19 11 4 9 44.4% 3 4 75.0% 0 2 0.0% 5 2 2 3 3 1 0
Arsalan Kazemi F 1 1 11.0 11 4 2 4 50.0% 0 1 0.0% 0 0 0.0% 8 1 1 1 1 2 0
Mike Groselle C 3 3 24.0 72 52 19 33 57.6% 14 18 77.8% 0 0 0.0% 25 5 6 4 4 6 0
O.D. Anosike 6th 2 2 25.5 51 38 17 31 54.8% 4 10 40.0% 0 0 0.0% 27 10 2 1 2 9 0
Stephan Hicks FR 2 2 14.5 29 26 5 20 25.0% 15 16 93.8% 1 3 33.3% 11 5 2 2 0 2 0
Grand Totals 12 Loss 133.5 255 162 58 121 47.9% 44 59 74.6% 2 9 22.2% 97 28 37 15 10 28 10
MIDWEST 2 vs 15
Virginia Gentlemen (9-24) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Tim Frazier G 2 2 10.0 20 37 13 35 37.1% 9 10 90.0% 2 5 40.0% 4 1 5 0 1 7 0
Rakim Sanders G 1 1 21.0 21 24 10 19 52.6% 4 5 80.0% 0 3 0.0% 8 2 1 2 0 6 0
Eric Griffin F 2 2 30.0 60 41 17 25 68.0% 6 9 66.7% 1 3 33.3% 19 3 4 2 5 4 0
Draymond Green F 2 2 31.5 63 30 12 17 70.6% 5 9 55.6% 1 5 20.0% 26 2 13 3 2 5 0
Rob Chubb C 2 2 6.0 12 1 0 7 0.0% 1 2 50.0% 0 0 0.0% 15 6 3 0 0 5 0
Keith Clanton 6th 2 2 16.5 33 25 8 20 40.0% 7 8 87.5% 2 6 33.3% 14 5 1 1 4 6 0
Anthony Davis FR 2 2 22.5 45 15 3 12 25.0% 9 11 81.8% 0 0 0.0% 20 10 0 4 9 2 0
Grand Totals 13 Win 137.5 254 173 63 135 46.7% 41 54 75.9% 6 22 27.3% 106 29 27 12 21 35 0

 

© 2011-2012 Fantasy College Basketball, all rights reserved. Last Updated: Saturday January 28, 2012
FANTASY COLLEGE BASKETBALL-YEAR 14:  Jacksonville, North Carolina.  E-Mail:  League Commissioner