The Drunken Clams POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jeremy Hazell G 2 2 18.0 36 37 13 28 46.4% 5 6 83.3% 6 15 40.0% 4 3 1 1 1 1 0
Trenton Marshall G 2 2 19.5 39 31 12 33 36.4% 2 3 66.7% 5 20 25.0% 16 5 5 3 0 4 0
Marqus Blakely F 2 2 21.5 43 31 8 18 44.4% 15 24 62.5% 0 0 #DIV/0! 23 6 6 6 5 15 0
Wesley Johnson F 2 2 27.5 55 36 14 24 58.3% 6 7 85.7% 2 5 40.0% 24 4 3 5 5 13 0
Artsiom Parakhouski C 3 3 23.7 71 53 19 37 51.4% 15 26 57.7% 0 0 #DIV/0! 36 15 2 0 4 10 0
Denzel Bowles 6th 3 3 25.3 76 53 20 38 52.6% 13 19 68.4% 0 0 #DIV/0! 34 8 8 1 5 9 0
Demarcus Cousins Frosh 2 2 34.5 69 43 16 27 59.3% 11 12 91.7% 0 1 0.0% 26 8 1 3 4 4 0
Grand Totals 16 Win 170.0 389 284 102 205 49.8% 67 97 69.1% 13 41 31.7% 163 49 26 19 24 56 0
SOUTH 1 vs 16
Llangreu Loonies POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
David Kool G 2 2 8.0 16 10 15 28 53.6% 8 9 88.9% 2 8 25.0% 9 4 5 3 0 3 0
Rodney Green G 2 2 21.5 43 48 19 39 48.7% 7 9 77.8% 3 5 60.0% 12 2 8 3 0 11 0
Andrew Nicholson F 1 1 28.0 28 29 11 19 57.9% 7 10 70.0% 0 0 #DIV/0! 7 3 1 0 2 3 0
Drew Viney F 2 2 15.0 30 28 9 29 31.0% 7 10 70.0% 3 12 25.0% 16 2 6 1 3 6 0
Patrick Sullivan C 2 2 21.0 42 30 13 26 50.0% 4 4 100.0% 0 0 #DIV/0! 13 4 4 3 3 2 0
Jerome Randle 6th 2 2 18.5 37 39 14 29 48.3% 7 7 100.0% 4 13 30.8% 5 0 9 4 0 9 0
Mason Plumlee Frosh 2 2 0.5 1 0 0 2 0.0% 0 0 #DIV/0! 0 1 0.0% 1 1 1 1 1 2 0
Grand Totals 13 Loss 112.5 197 184 81 172 47.1% 40 49 81.6% 12 39 30.8% 63 16 34 15 9 36 0
Hoops D'Jour POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
James Anderson G 2 2 27.5 55 49 13 27 48.1% 19 22 86.4% 4 8 50.0% 9 5 10 2 0 7 0
Michael DeLoach G 2 2 22.0 44 42 16 31 51.6% 9 15 60.0% 1 9 11.1% 10 2 10 6 0 6 0
Tasmin Mitchell F 2 2 16.0 32 24 6 18 33.3% 12 19 63.2% 0 5 0.0% 21 3 4 2 1 4 0
Deshawn Sims F 2 2 18.0 36 40 15 36 41.7% 6 10 60.0% 4 8 50.0% 13 4 1 1 0 2 0
Greg Monroe C 2 2 23.0 46 29 14 19 73.7% 0 0 #DIV/0! 1 1 100.0% 18 3 6 2 2 10 0
Jordan Eglseder 6th 2 2 16.0 32 22 8 14 57.1% 6 6 100.0% 0 0 #DIV/0! 13 2 2 0 4 5 0
Tommy Mason-Griffin Frosh 2 2 33.5 67 64 22 42 52.4% 11 12 91.7% 9 19 47.4% 9 1 7 2 0 4 0
Grand Totals 14 Loss 156.0 312 270 94 187 50.3% 63 84 75.0% 19 50 38.0% 93 20 40 15 7 38 0
SOUTH 8 vs 9
Hardy POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
James Feldeine G 2 2 18.5 37 33 10 28 35.7% 13 14 92.9% 0 3 0.0% 11 4 6 5 1 4 0
Reggie Holmes G 2 2 31.0 62 53 12 27 44.4% 25 29 86.2% 4 11 36.4% 15 8 2 3 0 4 0
Devin Sweetney F 2 2 25.0 50 42 13 25 52.0% 11 13 84.6% 5 10 50.0% 11 5 3 2 3 7 0
Damian Hollis F 2 2 0.5 1 11 2 15 13.3% 7 8 87.5% 0 3 0.0% 6 3 0 1 1 7 0
Cole Aldrich C 2 2 33.5 67 31 12 16 75.0% 7 9 77.8% 0 0 #DIV/0! 27 6 2 1 10 4 0
Damion James 6th 2 2 32.5 65 51 21 31 67.7% 6 10 60.0% 3 5 60.0% 20 7 0 4 0 6 0
Demarcus Cousins Frosh 2 2 34.5 69 43 16 27 59.3% 11 12 91.7% 0 1 0.0% 26 8 1 3 4 4 0
Grand Totals 14 Win 175.5 351 264 86 169 50.9% 80 95 84.2% 12 33 36.4% 116 41 14 19 19 36 0
Psychos POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Greivis Vasquez G 2 2 24.0 48 35 12 22 54.5% 6 6 100.0% 5 10 50.0% 5 1 14 2 0 4 0
Gordon Hayward G 2 2 23.0 46 34 14 24 58.3% 3 4 75.0% 3 10 30.0% 10 4 5 2 2 3 0
Craig Brackins F 2 2 8.0 16 26 10 25 40.0% 5 6 83.3% 1 6 16.7% 7 0 1 0 2 5 0
Lavoy Allen F 2 2 10.5 21 12 4 14 28.6% 4 5 80.0% 0 1 0.0% 17 5 3 0 0 5 0
Patrick Sullivan C 2 2 21.0 42 30 13 26 50.0% 4 4 100.0% 0 0 #DIV/0! 13 4 4 3 3 2 0
Keith Benson 6th 2 2 22.0 44 30 8 15 53.3% 14 18 77.8% 0 0 #DIV/0! 18 7 1 1 1 3 0
Xavier Henry Frosh 2 2 9.5 19 13 5 18 27.8% 0 0 #DIV/0! 3 13 23.1% 9 3 4 4 1 5 0
Grand Totals 14 Loss 118.0 236 180 66 144 45.8% 36 43 83.7% 12 40 30.0% 79 24 32 12 9 27 0
SOUTH 5 vs 12
Tribe POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jerome Randle G 2 2 18.5 37 39 14 29 48.3% 7 7 100.0% 4 13 30.8% 5 0 9 4 0 9 0
Nate Rohnert G 2 2 9.5 19 18 7 21 33.3% 3 3 100.0% 1 6 16.7% 9 3 6 0 0 4 0
John Shurna F 2 2 20.0 40 38 10 25 40.0% 12 14 85.7% 6 14 42.9% 9 4 2 1 1 4 0
John Holland F 2 2 29.0 58 38 13 25 52.0% 6 7 85.7% 6 9 66.7% 21 0 4 6 1 5 0
Greg Smith C 2 2 21.0 42 37 13 20 65.0% 11 18 61.1% 0 0 #DIV/0! 16 6 6 1 1 11 0
Quinn McDowell 6th 2 2 25.0 50 39 14 24 58.3% 4 6 66.7% 7 10 70.0% 8 4 2 2 0 0 0
Aaric Murray Frosh 2 2 22.5 45 34 13 25 52.0% 3 4 75.0% 5 9 55.6% 13 2 0 1 6 3 0
Grand Totals 14 Win 145.5 291 243 84 169 49.7% 46 59 78.0% 29 61 47.5% 81 19 29 15 9 36 0
Indiana Irish POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jon Scheyer G 2 2 19.0 38 33 12 25 48.0% 4 4 100.0% 5 11 45.5% 7 1 8 4 0 7 0
Gordon Hayward G 2 2 23.0 46 34 14 24 58.3% 3 4 75.0% 3 10 30.0% 10 4 5 2 2 3 0
Luke Harangody F 2 2 24.0 48 45 16 34 47.1% 13 20 65.0% 0 4 0.0% 20 6 3 1 3 5 0
Robbie Hummel F 2 2 25.0 50 25 10 22 45.5% 4 5 80.0% 1 4 25.0% 20 5 7 3 4 2 0
Jeff Foote C 2 2 11.0 22 12 5 10 50.0% 2 8 25.0% 0 0 #DIV/0! 9 3 3 2 7 3 0
John Holland 6th 2 2 29.0 58 38 13 25 52.0% 6 7 85.7% 6 9 66.7% 21 0 4 6 1 5 0
Raymond Taylor Frosh 2 2 7.5 15 14 4 18 22.2% 4 7 57.1% 2 10 20.0% 8 1 8 3 0 4 0
Grand Totals 14 Loss 138.5 277 201 74 158 46.8% 36 55 65.5% 17 48 35.4% 95 20 38 21 17 29 0
SOUTH 4 vs 13
Southern Psychos POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Trenton Marshall G 2 2 19.5 39 31 12 33 36.4% 2 3 66.7% 5 20 25.0% 16 5 5 3 0 4 0
Dominique Jones G 2 2 41.0 82 74 24 39 61.5% 24 29 82.8% 2 8 25.0% 14 3 11 3 1 6 0
Jeff Allen F 2 2 8.5 17 13 5 14 35.7% 3 3 100.0% 0 2 0.0% 11 2 1 5 1 7 0
Herb Pope F 2 2 22.0 44 24 10 22 45.5% 4 8 50.0% 0 1 0.0% 26 7 4 2 1 4 0
William Mosley C 2 2 23.5 47 18 6 9 66.7% 6 12 50.0% 0 0 #DIV/0! 27 7 1 2 4 3 0
Ben Stywall 6th 2 2 36.0 72 40 13 21 61.9% 14 17 82.4% 0 0 #DIV/0! 28 12 4 2 4 7 0
Demarcus Cousins Frosh 2 2 34.5 69 43 16 27 59.3% 11 12 91.7% 0 1 0.0% 26 8 1 3 4 4 0
Grand Totals 14 Win 185.0 370 243 86 165 52.1% 64 84 76.2% 7 32 21.9% 148 44 27 20 15 35 0
West Coast Bias POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jon Scheyer G 2 2 19.0 38 33 12 25 48.0% 4 4 100.0% 5 11 45.5% 7 1 8 4 0 7 0
Jeremy Lin G 2 2 17.5 35 33 12 23 52.2% 7 11 63.6% 2 8 25.0% 3 0 8 3 2 1 0
Quincy Pondexter F 2 2 22.5 45 29 10 21 47.6% 7 9 77.8% 2 4 50.0% 19 6 3 5 0 6 0
Jimmy Butler F 2 2 21.5 43 29 9 18 50.0% 10 12 83.3% 1 2 50.0% 14 6 3 1 1 1 0
Jerome Jordan C 2 2 21.5 43 31 12 23 52.2% 7 11 63.6% 0 0 #DIV/0! 17 6 3 1 3 3 0
Mark Payne 6th 2 2 20.0 40 23 6 17 35.3% 9 11 81.8% 2 4 50.0% 15 5 9 0 1 2 0
Kawhi Leonard Frosh 1 1 29.0 29 16 7 15 46.7% 0 0 #DIV/0! 2 4 50.0% 11 6 1 0 1 0 0
Grand Totals 13 Loss 151.0 273 194 68 142 47.9% 44 58 75.9% 14 33 42.4% 86 30 35 14 8 20 0
SOUTH 6 vs 11
South Austin Horns POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Dominique Jones G 2 2 41.0 82 74 24 39 61.5% 24 29 82.8% 2 8 25.0% 14 3 11 3 1 6 0
Matt Bouldin G 2 2 26.5 53 38 11 22 50.0% 12 13 92.3% 4 9 44.4% 8 2 10 6 1 4 0
Dior Lowhorn F 2 2 19.5 39 27 11 22 50.0% 5 7 71.4% 0 4 0.0% 19 5 1 2 1 3 0
Robbie Hummel F 2 2 25.0 50 25 10 22 45.5% 4 5 80.0% 1 4 25.0% 20 5 7 3 4 2 0
Artsiom Parakhouski C 3 3 23.7 71 53 19 37 51.4% 15 26 57.7% 0 0 #DIV/0! 36 15 2 0 4 10 0
Greg Monroe 6th 2 2 23.0 46 29 14 19 73.7% 0 0 #DIV/0! 1 1 100.0% 18 3 6 2 2 10 0
Colt Ryan Frosh 2 2 7.5 15 23 8 25 32.0% 4 4 100.0% 3 15 20.0% 4 1 5 2 0 6 0
Grand Totals 15 Win 166.2 356 269 97 186 52.2% 64 84 76.2% 11 41 26.8% 119 34 42 18 13 41 0
Gator Bait POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Landry Fields G 2 2 38.5 77 63 20 33 60.6% 20 27 74.1% 3 6 50.0% 19 5 6 2 4 5 0
Manny Harris G 1 1 24.0 24 16 5 13 38.5% 5 6 83.3% 1 5 20.0% 4 0 5 5 2 0 0
Kevin Thompson F 2 2 8.5 17 10 4 7 57.1% 2 5 40.0% 0 0 #DIV/0! 12 2 3 1 1 6 0
Damion James F 2 2 32.5 65 51 21 31 67.7% 6 10 60.0% 3 5 60.0% 20 7 0 4 0 6 0
Aaric Murray C 2 2 22.5 45 34 13 25 52.0% 3 4 75.0% 5 9 55.6% 13 2 0 1 6 3 0
Samardo Samuels 6th 1 1 14.0 14 14 5 13 38.5% 4 6 66.7% 0 0 #DIV/0! 5 3 3 1 1 3 0
Elias Harris Frosh 2 2 25.0 50 38 13 26 50.0% 12 17 70.6% 0 1 0.0% 22 6 6 0 1 5 0
Grand Totals 12 Win 165.0 292 226 81 148 54.7% 52 75 69.3% 12 26 46.2% 95 25 23 14 15 28 0
SOUTH 3 vs 14
Dunking Dogs POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Bilal Benn G 2 2 12.5 25 21 10 33 30.3% 0 0 #DIV/0! 1 11 9.1% 14 7 7 2 1 5 0
Chris Johnson G 2 2 11.0 22 16 6 16 37.5% 4 5 80.0% 0 8 0.0% 12 5 0 0 1 1 0
Justin Rutty F 2 2 33.0 66 41 18 27 66.7% 5 9 55.6% 0 0 #DIV/0! 24 11 1 4 2 4 0
Tyler Cain F 2 2 26.5 53 29 13 20 65.0% 3 8 37.5% 0 0 #DIV/0! 18 4 3 4 11 4 0
Patrick Sullivan C 2 2 21.0 42 30 13 26 50.0% 4 4 100.0% 0 0 #DIV/0! 13 4 4 3 3 2 0
Rotnei Clarke 6th 2 2 7.0 14 19 6 22 27.3% 4 5 80.0% 3 13 23.1% 4 1 2 4 0 2 0
Bilal Dixon Frosh 2 2 15.5 31 18 6 14 42.9% 6 11 54.5% 0 0 #DIV/0! 19 7 1 1 3 5 0
Grand Totals 14 Loss 126.5 253 174 72 158 45.6% 26 42 61.9% 4 32 12.5% 104 39 18 18 21 23 0
Euroleaguers POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jimmer Fredette G 2 2 31.0 62 60 19 40 47.5% 13 13 100.0% 9 14 64.3% 4 1 12 2 1 6 0
Osiris Eldridge G 2 2 9.0 18 25 9 32 28.1% 4 4 100.0% 3 13 23.1% 6 4 3 4 0 4 0
Gani Lawal F 2 2 12.5 25 19 6 14 42.9% 7 12 58.3% 0 0 #DIV/0! 17 5 1 0 1 5 0
Eli Holman F 2 2 21.5 43 20 7 12 58.3% 6 8 75.0% 0 0 #DIV/0! 17 5 3 0 7 2 0
Omar Samhan C 1 1 41.0 41 23 11 14 78.6% 1 3 33.3% 0 0 #DIV/0! 19 4 0 0 3 3 0
Larry Sanders 6th 2 2 30.5 61 39 15 24 62.5% 9 13 69.2% 0 0 #DIV/0! 24 12 3 0 2 6 0
Lance Stephenson Frosh 1 1 22.0 22 12 5 7 71.4% 0 0 #DIV/0! 2 3 66.7% 6 3 3 0 0 2 0
Grand Totals 12 Win 167.5 272 198 72 143 50.3% 40 53 75.5% 14 30 46.7% 93 34 25 6 14 28 0
SOUTH 7 vs 10
Just Shoot It POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Corey Hassan G 2 2 26.0 52 47 17 32 53.1% 5 8 62.5% 8 20 40.0% 13 1 2 1 0 2 0
Marshon Brooks G 2 2 19.5 39 34 14 27 51.9% 3 4 75.0% 3 7 42.9% 9 3 3 3 1 3 0
Gani Lawal F 2 2 12.5 25 19 6 14 42.9% 7 12 58.3% 0 0 #DIV/0! 17 5 1 0 1 5 0
Samardo Samuels F 1 1 14.0 14 14 5 13 38.5% 4 6 66.7% 0 0 #DIV/0! 5 3 3 1 1 3 0
Omar Samhan C 1 1 41.0 41 23 11 14 78.6% 1 3 33.3% 0 0 #DIV/0! 19 4 0 0 3 3 0
Jarrod Jones 6th 3 3 15.7 47 42 17 35 48.6% 8 14 57.1% 0 0 #DIV/0! 24 7 3 1 3 9 0
Markeith Cummings Frosh 2 2 24.5 49 44 16 28 57.1% 10 12 83.3% 2 8 25.0% 14 1 5 3 0 6 0
Grand Totals 13 Loss 153.2 267 223 86 163 52.8% 38 59 64.4% 13 35 37.1% 101 24 17 9 9 31 0
Hog Wild! POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Corey Hassan G 2 2 26.0 52 47 17 32 53.1% 5 8 62.5% 8 20 40.0% 13 1 2 1 0 2 0
Gordon Hayward G 2 2 23.0 46 34 14 24 58.3% 3 4 75.0% 3 10 30.0% 10 4 5 2 2 3 0
Luke Babbitt F 1 1 37.0 37 29 11 19 57.9% 6 8 75.0% 1 3 33.3% 10 2 3 3 1 2 0
Wesley Johnson F 2 2 27.5 55 36 14 24 58.3% 6 7 85.7% 2 5 40.0% 24 4 3 5 5 13 0
Omar Samhan C 1 1 41.0 41 23 11 14 78.6% 1 3 33.3% 0 0 #DIV/0! 19 4 0 0 3 3 0
Ryan Rossiter 6th 2 2 24.5 49 37 12 21 57.1% 13 15 86.7% 0 0 #DIV/0! 22 4 0 4 1 8 0
Hassan Whiteside Frosh 2 2 27.0 54 33 13 23 56.5% 7 11 63.6% 0 1 0.0% 21 6 0 1 12 5 0
Grand Totals 12 Win 206.0 334 239 92 157 58.6% 41 56 73.2% 14 39 35.9% 119 25 13 16 24 36 0
SOUTH 2 vs 15
Texas Tornados POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Dominique Jones G 2 2 41.0 82 74 24 39 61.5% 24 29 82.8% 2 8 25.0% 14 3 11 3 1 6 0
James Florence G 2 2 7.0 14 24 8 29 27.6% 7 10 70.0% 1 11 9.1% 4 0 15 2 0 8 0
Kyle Singler F 2 2 15.0 30 32 12 27 44.4% 4 8 50.0% 4 13 30.8% 9 3 4 4 0 7 0
Lazar Hayward F 2 2 21.0 42 28 12 29 41.4% 1 1 100.0% 3 7 42.9% 20 8 3 3 1 7 0
Hamidu Rahman C 1 1 4.0 4 4 1 7 14.3% 2 8 25.0% 0 0 #DIV/0! 7 4 1 0 1 1 0
Sherron Collins 6th 2 2 4.0 8 17 5 21 23.8% 7 7 100.0% 0 7 0.0% 2 0 8 3 0 6 0
Lance Stephenson Frosh 1 1 22.0 22 12 5 7 71.4% 0 0 #DIV/0! 2 3 66.7% 6 3 3 0 0 2 0
Grand Totals 12 Loss 114.0 202 191 67 159 42.1% 45 63 71.4% 12 49 24.5% 62 21 45 15 3 37 0

 

© 2010-2011 Fantasy College Basketball, all rights reserved. Last Updated: Saturday July 24, 2010
FANTASY COLLEGE BASKETBALL-YEAR 10:  Charlotte, North Carolina.  E-Mail:  League Commissioner