Deep Valley Grouchos (24-9) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Nate Wolters G 2 2 27.0 54 48 16 43 37.2% 14 21 66.7% 2 10 20.0% 15 4 19 5 0 5 0
Gerardo Suero G 1 1 28.0 28 25 8 14 57.1% 8 10 80.0% 1 1 100.0% 7 4 2 3 0 6 0
Ike Azotam F 2 2 21.5 43 39 13 29 44.8% 13 18 72.2% 0 0 0.0% 16 9 2 1 0 3 0
Kelvin Martin F 1 1 7.0 7 0 1 2 50.0% 3 5 60.0% 0 0 0.0% 9 2 2 2 2 7 0
LaRon Dendy C 2 2 20.0 40 31 12 16 75.0% 7 11 63.6% 0 0 0.0% 12 3 4 1 1 4 0
Scott Machado 6th 2 2 26.0 52 34 11 20 55.0% 10 12 83.3% 2 5 40.0% 16 4 8 3 1 5 0
Corey Petros FR 2 2 12.0 24 10 4 7 57.1% 2 5 40.0% 0 0 0.0% 12 6 3 0 0 1 0
Grand Totals 12 Win 141.5 248 187 65 131 49.6% 57 82 69.5% 5 16 31.3% 87 32 40 15 4 31 0
WEST 1 vs 16
Stanford Slammers (8-25) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Steven Pledger G 2 2 20.0 40 33 12 30 40.0% 2 2 100.0% 7 19 36.8% 10 3 7 2 0 4 0
Glen Rice Jr. G 2 2 20.5 41 32 10 26 38.5% 7 17 41.2% 5 13 38.5% 17 6 8 2 0 3 0
John Henson F 1 1 18.0 18 9 4 9 44.4% 1 4 25.0% 0 0 0.0% 10 2 1 1 5 2 0
Kinu Rochford F 2 2 11.5 23 13 5 5 100.0% 3 4 75.0% 0 0 0.0% 8 4 2 1 0 4 0
Terell Parks C 2 2 21.0 42 15 6 10 60.0% 3 9 33.3% 0 0 0.0% 22 5 7 2 5 4 0
Alandise Harris 6th 1 1 20.0 20 19 5 7 71.4% 8 10 80.0% 1 1 100.0% 5 1 0 2 1 5 0
Corey Petros FR 2 2 12.0 24 10 4 7 57.1% 2 5 40.0% 0 0 0.0% 12 6 3 0 0 1 0
Grand Totals 12 Loss 123.0 208 131 46 94 48.9% 26 51 51.0% 13 33 39.4% 84 27 28 10 11 23 0
Hog Wild! (18-15) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Colt Ryan G 2 2 11.0 22 37 12 41 29.3% 8 10 80.0% 5 14 35.7% 8 2 2 3 0 4 0
Scott Machado G 2 2 26.0 52 34 11 20 55.0% 10 12 83.3% 2 5 40.0% 16 4 8 3 1 5 0
Ike Azotam F 2 2 21.5 43 39 13 29 44.8% 13 18 72.2% 0 0 0.0% 16 9 2 1 0 3 0
Torrey Craig F 3 3 22.3 67 47 17 41 41.5% 7 12 58.3% 6 21 28.6% 28 10 2 7 2 6 0
LaRon Dendy C 2 2 20.0 40 31 12 16 75.0% 7 11 63.6% 0 0 0.0% 12 3 4 1 1 4 0
Dominique Morrison 6th 2 2 17.0 34 34 11 18 61.1% 10 11 90.9% 2 2 100.0% 2 2 2 3 0 3 0
Anthony Davis FR 2 2 22.5 45 15 3 12 25.0% 9 11 81.8% 0 0 0.0% 20 10 0 4 9 2 0
Grand Totals 15 Win 140.3 303 237 79 177 44.6% 64 85 75.3% 15 42 35.7% 102 40 20 22 13 27 0
WEST 8 vs 9
Casady and the Sundance Kids (14-19) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Reggie Hamilton G 2 2 27.0 54 46 13 31 41.9% 12 14 85.7% 8 18 44.4% 8 0 15 4 0 7 0
Mike Moore G 3 3 15.0 45 45 16 36 44.4% 7 8 87.5% 6 14 42.9% 11 1 10 7 0 14 0
Orlando Johnson F 2 2 15.0 30 31 12 28 42.9% 3 5 60.0% 4 13 30.8% 6 3 8 1 1 6 0
Solomon Hill F 2 2 25.5 51 27 9 18 50.0% 5 8 62.5% 4 6 66.7% 21 9 4 1 2 5 0
Al'lonzo Coleman C 2 2 15.0 30 19 7 18 38.9% 5 8 62.5% 0 1 0.0% 16 5 3 3 0 2 0
Rayvonte Rice 6th 2 2 17.0 34 32 13 29 44.8% 6 9 66.7% 0 4 0.0% 17 4 1 3 2 6 0
Anthony Davis FR 2 2 22.5 45 15 3 12 25.0% 9 11 81.8% 0 0 0.0% 20 10 0 4 9 2 0
Grand Totals 15 Loss 137.0 289 215 73 172 42.4% 47 63 74.6% 22 56 39.3% 99 32 41 23 14 42 0
Primer Syrens (21-12) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jesse Sanders G 2 2 33.5 67 24 8 15 53.3% 8 10 80.0% 0 2 0.0% 18 4 23 3 0 6 10
Nate Wolters G 2 2 27.0 54 48 16 43 37.2% 14 21 66.7% 2 10 20.0% 15 4 19 5 0 5 0
Tony N. Mitchell F 2 2 32.0 64 41 14 24 58.3% 11 13 84.6% 2 5 40.0% 22 9 1 2 3 4 0
Drew Gordon F 2 2 30.5 61 27 11 20 55.0% 5 5 100.0% 0 0 0.0% 26 9 5 3 6 6 0
Vander Joaquim C 2 2 30.0 60 35 14 21 66.7% 7 12 58.3% 0 0 0.0% 24 8 2 0 5 2 0
LaRon Dendy 6th 2 2 20.0 40 31 12 16 75.0% 7 11 63.6% 0 0 0.0% 12 3 4 1 1 4 0
Anthony Davis FR 2 2 22.5 45 15 3 12 25.0% 9 11 81.8% 0 0 0.0% 20 10 0 4 9 2 0
Grand Totals 14 Win 195.5 391 221 78 151 51.7% 61 83 73.5% 4 17 23.5% 137 47 54 18 24 29 10
WEST 5 vs 12
Maize and Blue Bloods 3 (15-18) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jesse Sanders G 2 2 33.5 67 24 8 15 53.3% 8 10 80.0% 0 2 0.0% 18 4 23 3 0 6 10
Darren White G 2 2 38.0 76 44 17 24 70.8% 9 14 64.3% 1 4 25.0% 21 8 12 6 2 6 0
Julian Mavunga F 2 2 18.0 36 21 7 19 36.8% 6 8 75.0% 1 5 20.0% 21 5 7 1 0 6 0
Jae Crowder F 2 2 23.5 47 33 12 24 50.0% 5 7 71.4% 4 8 50.0% 10 2 6 7 1 2 0
Perry Jones III C 2 2 18.0 36 29 13 22 59.1% 3 4 75.0% 0 2 0.0% 16 2 1 2 1 5 0
Orlando Johnson 6th 2 2 15.0 30 31 12 28 42.9% 3 5 60.0% 4 13 30.8% 6 3 8 1 1 6 0
Jordan Tolbert FR 2 2 13.0 26 22 8 13 61.5% 6 8 75.0% 0 1 0.0% 11 2 0 0 3 5 0
Grand Totals 14 Loss 159.0 318 204 77 145 53.1% 40 56 71.4% 10 35 28.6% 103 26 57 20 8 36 10
T-N-T Youngsters (22-11) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jesse Sanders G 2 2 33.5 67 24 8 15 53.3% 8 10 80.0% 0 2 0.0% 18 4 23 3 0 6 10
Zack Rosen G 1 1 14.0 14 16 4 11 36.4% 7 10 70.0% 1 4 25.0% 3 0 8 2 0 6 0
Mike Muscala F 2 2 25.0 50 32 10 18 55.6% 12 14 85.7% 0 0 0.0% 23 3 3 0 3 4 0
Mike Scott F 2 2 15.0 30 28 11 20 55.0% 6 6 100.0% 0 0 0.0% 10 2 2 0 1 4 0
Mike Groselle C 3 3 24.0 72 52 19 33 57.6% 14 18 77.8% 0 0 0.0% 25 5 6 4 4 6 0
Kyle O'Quinn 6th 2 2 21.0 42 36 12 18 66.7% 12 21 57.1% 0 0 0.0% 18 3 3 1 1 5 0
Tony N. Mitchell FR 2 2 32.0 64 41 14 24 58.3% 11 13 84.6% 2 5 40.0% 22 9 1 2 3 4 0
Grand Totals 14 Win 164.5 339 229 78 139 56.1% 70 92 76.1% 3 11 27.3% 119 26 46 12 12 35 10
WEST 4 vs 13
Philly Bad Boys (12-21) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Ryan Broekhoff G 2 2 16.0 32 26 9 22 40.9% 5 9 55.6% 3 7 42.9% 14 2 1 3 1 1 0
Scott Machado G 2 2 26.0 52 34 11 20 55.0% 10 12 83.3% 2 5 40.0% 16 4 8 3 1 5 0
Mike Scott F 2 2 15.0 30 28 11 20 55.0% 6 6 100.0% 0 0 0.0% 10 2 2 0 1 4 0
Jamelle Hagins F 3 3 19.7 59 37 17 34 50.0% 3 5 60.0% 0 0 0.0% 26 8 2 1 13 9 0
Robert Sacre C 2 2 26.5 53 34 12 16 75.0% 10 11 90.9% 0 0 0.0% 16 5 1 1 4 3 0
Javon McCrea 6th 2 2 19.0 38 33 13 26 50.0% 7 17 41.2% 0 0 0.0% 16 6 2 4 3 3 0
Juan'ya Green FR 2 2 14.5 29 20 7 20 35.0% 4 5 80.0% 2 7 28.6% 6 0 11 4 2 2 0
Grand Totals 15 Loss 136.7 293 212 80 158 50.6% 45 65 69.2% 7 19 36.8% 104 27 27 16 25 27 0
Hoop Guru (18-15) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Scott Machado G 2 2 26.0 52 34 11 20 55.0% 10 12 83.3% 2 5 40.0% 16 4 8 3 1 5 0
Shabazz Napier G 1 1 15.0 15 18 6 18 33.3% 3 6 50.0% 3 10 30.0% 4 1 4 2 0 2 0
Wendell McKines F 2 2 17.0 34 29 8 27 29.6% 12 15 80.0% 1 7 14.3% 17 8 3 3 1 6 0
Cameron Moore F 2 2 20.0 40 33 16 31 51.6% 1 5 20.0% 0 3 0.0% 19 2 3 2 2 2 0
Mike Muscala C 2 2 25.0 50 32 10 18 55.6% 12 14 85.7% 0 0 0.0% 23 3 3 0 3 4 0
Herb Pope 6th 1 1 1.0 1 5 2 16 12.5% 1 3 33.3% 0 1 0.0% 7 5 0 0 0 0 0
Andre Drummond FR 1 1 14.0 14 6 3 8 37.5% 0 0 0.0% 0 0 0.0% 9 5 0 1 1 3 0
Grand Totals 11 Loss 118.0 206 157 56 138 40.6% 39 55 70.9% 6 26 23.1% 95 28 21 11 8 22 0
WEST 6 vs 11
Hoops D'Jour (14-19) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Steven Pledger G 2 2 20.0 40 33 12 30 40.0% 2 2 100.0% 7 19 36.8% 10 3 7 2 0 4 0
Sean Kilpatrick G 2 2 15.0 30 20 7 19 36.8% 2 3 66.7% 4 12 33.3% 14 3 5 0 0 3 0
Alex Young F 1 1 18.0 18 26 10 24 41.7% 5 7 71.4% 1 6 16.7% 5 4 0 2 0 4 0
Torrey Craig F 3 3 22.3 67 47 17 41 41.5% 7 12 58.3% 6 21 28.6% 28 10 2 7 2 6 0
Meyers Leonard C 1 1 20.0 20 16 6 12 50.0% 4 5 80.0% 0 1 0.0% 11 2 0 0 0 2 0
John Jenkins 6th 2 2 15.5 31 37 13 29 44.8% 4 4 100.0% 7 17 41.2% 3 0 0 4 0 4 0
Andre Drummond FR 1 1 14.0 14 6 3 8 37.5% 0 0 0.0% 0 0 0.0% 9 5 0 1 1 3 0
Grand Totals 12 Win 124.8 220 185 68 163 41.7% 24 33 72.7% 25 76 32.9% 80 27 14 16 3 26 0
Texas Tornados (19-14) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Will Barton G 2 2 19.0 38 33 10 23 43.5% 11 12 91.7% 2 8 25.0% 13 2 7 2 0 7 0
Ryan Broekhoff G 2 2 16.0 32 26 9 22 40.9% 5 9 55.6% 3 7 42.9% 14 2 1 3 1 1 0
Tyler Zeller F 1 1 43.0 43 21 8 11 72.7% 5 5 100.0% 0 0 0.0% 17 6 1 2 1 2 0
Thomas Robinson F 2 2 24.0 48 35 12 26 46.2% 11 14 78.6% 0 0 0.0% 19 7 3 3 5 7 0
Mike Muscala C 2 2 25.0 50 32 10 18 55.6% 12 14 85.7% 0 0 0.0% 23 3 3 0 3 4 0
Matt Stainbrook 6th 1 1 18.0 18 11 4 8 50.0% 3 5 60.0% 0 0 0.0% 9 3 4 0 0 3 0
Kevin Pangos FR 2 2 9.5 19 20 6 16 37.5% 6 7 85.7% 2 8 25.0% 6 0 7 3 0 8 0
Grand Totals 12 Win 154.5 248 178 59 124 47.6% 53 66 80.3% 7 23 30.4% 101 23 26 13 10 32 0
WEST 3 vs 14
The Blue Puttees (12-21) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Tim Frazier G 2 2 10.0 20 37 13 35 37.1% 9 10 90.0% 2 5 40.0% 4 1 5 0 1 7 0
C.J. McCollum G 2 2 32.0 64 50 15 29 51.7% 16 23 69.6% 4 7 57.1% 21 2 4 4 1 1 0
Ike Azotam F 2 2 21.5 43 39 13 29 44.8% 13 18 72.2% 0 0 0.0% 16 9 2 1 0 3 0
Herb Pope F 1 1 1.0 1 5 2 16 12.5% 1 3 33.3% 0 1 0.0% 7 5 0 0 0 0 0
Terell Parks C 2 2 21.0 42 15 6 10 60.0% 3 9 33.3% 0 0 0.0% 22 5 7 2 5 4 0
J.J. Avila 6th 2 2 18.5 37 29 10 27 37.0% 6 10 60.0% 3 9 33.3% 20 4 7 1 0 6 0
LaDontae Henton FR 2 2 21.0 42 26 9 21 42.9% 6 6 100.0% 2 8 25.0% 18 7 2 0 1 2 0
Grand Totals 13 Loss 125.0 249 201 68 167 40.7% 54 79 68.4% 11 30 36.7% 108 33 27 8 8 23 0
Cal Bears Baller (17-16) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Bradford Burgess G 3 3 8.7 26 24 7 23 30.4% 7 11 63.6% 3 13 23.1% 16 2 2 4 2 7 0
Langston Galloway G 2 2 30.5 61 42 13 22 59.1% 8 8 100.0% 8 14 57.1% 11 2 6 1 3 3 0
Rob Jones F 2 2 22.5 45 25 11 28 39.3% 2 6 33.3% 1 7 14.3% 30 7 0 3 2 2 0
Royce White F 2 2 23.5 47 22 10 22 45.5% 2 8 25.0% 0 2 0.0% 24 8 11 5 1 6 0
Patric Young C 2 2 16.0 32 23 10 13 76.9% 3 5 60.0% 0 0 0.0% 11 3 2 1 1 4 0
Keith Clanton 6th 2 2 16.5 33 25 8 20 40.0% 7 8 87.5% 2 6 33.3% 14 5 1 1 4 6 0
Adjehi Baru FR 1 1 11.0 11 6 2 5 40.0% 2 3 66.7% 0 0 0.0% 6 3 0 0 0 0 0
Grand Totals 14 Loss 128.7 255 167 61 133 45.9% 31 49 63.3% 14 42 33.3% 112 30 22 15 13 28 0
WEST 7 vs 10
Leathernecks (14-19) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
Jud Dillard G 2 2 20.0 40 29 7 17 41.2% 15 18 83.3% 0 0 0.0% 13 4 7 2 0 2 0
Ryan Broekhoff G 2 2 16.0 32 26 9 22 40.9% 5 9 55.6% 3 7 42.9% 14 2 1 3 1 1 0
Chris Gaston F 1 1 23.0 23 22 9 20 45.0% 4 6 66.7% 0 0 0.0% 11 5 1 0 0 3 0
George Beamon F 2 2 32.5 65 57 20 40 50.0% 11 15 73.3% 6 16 37.5% 12 5 3 6 2 2 0
Perry Jones III C 2 2 18.0 36 29 13 22 59.1% 3 4 75.0% 0 2 0.0% 16 2 1 2 1 5 0
Jeff Withey 6th 2 2 17.5 35 22 4 12 33.3% 14 16 87.5% 0 0 0.0% 10 4 0 0 10 1 0
Michael Kidd-Gilchrist FR 2 2 20.0 40 27 10 21 47.6% 7 9 77.8% 0 4 0.0% 17 3 4 2 2 2 0
Grand Totals 13 Win 147.0 271 212 72 154 46.8% 59 77 76.6% 9 29 31.0% 93 25 17 15 16 16 0
Fore Sons & A Doctor (23-10) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
C.J. McCollum G 2 2 32.0 64 50 15 29 51.7% 16 23 69.6% 4 7 57.1% 21 2 4 4 1 1 0
Gerardo Suero G 1 1 28.0 28 25 8 14 57.1% 8 10 80.0% 1 1 100.0% 7 4 2 3 0 6 0
Arsalan Kazemi F 1 1 11.0 11 4 2 4 50.0% 0 1 0.0% 0 0 0.0% 8 1 1 1 1 2 0
Robert Covington F 1 1 19.0 19 11 4 9 44.4% 3 4 75.0% 0 2 0.0% 5 2 2 3 3 1 0
Augustine Rubit C 2 2 16.0 32 30 9 18 50.0% 12 21 57.1% 0 0 0.0% 15 10 1 0 2 8 0
Javon McCrea 6th 2 2 19.0 38 33 13 26 50.0% 7 17 41.2% 0 0 0.0% 16 6 2 4 3 3 0
Stephan Hicks FR 2 2 14.5 29 26 5 20 25.0% 15 16 93.8% 1 3 33.3% 11 5 2 2 0 2 0
Grand Totals 11 Win 139.5 221 179 56 120 46.7% 61 92 66.3% 6 13 46.2% 83 30 14 17 10 23 0
WEST 2 vs 15
Sprewell All Stars (9-24) POS PROJ G AVG FPT PTS FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% REB OREB AST STL BLK TO Bonus
LaQuentin Miles G 2 2 24.5 49 42 18 32 56.3% 6 15 40.0% 0 1 0.0% 16 10 6 4 0 6 0
Eric Ferguson G 3 3 18.3 55 42 18 32 56.3% 5 11 45.5% 1 4 25.0% 21 4 2 8 3 6 0
Cameron Moore F 2 2 20.0 40 33 16 31 51.6% 1 5 20.0% 0 3 0.0% 19 2 3 2 2 2 0
Kelvin Martin F 1 1 7.0 7 0 1 2 50.0% 3 5 60.0% 0 0 0.0% 9 2 2 2 2 7 0
Corey Petros C 2 2 12.0 24 10 4 7 57.1% 2 5 40.0% 0 0 0.0% 12 6 3 0 0 1 0
Quincy Roberts 6th 1 1 23.0 23 28 10 22 45.5% 7 7 100.0% 1 1 100.0% 5 4 1 0 0 4 0
Justin Edwards FR 2 2 19.0 38 28 10 21 47.6% 6 8 75.0% 2 7 28.6% 19 2 10 1 0 11 0
Grand Totals 13 Loss 123.8 236 183 77 147 52.4% 30 56 53.6% 4 16 25.0% 101 30 27 17 7 37 0

 

© 2011-2012 Fantasy College Basketball, all rights reserved. Last Updated: Saturday January 28, 2012
FANTASY COLLEGE BASKETBALL-YEAR 14:  Jacksonville, North Carolina.  E-Mail:  League Commissioner